ESG Contrast Index
We disclose sustainability-related information categorized under ESG criteria.
| Item | Theme | Policy and Concept | System | action |
|---|---|---|---|---|
| Environment | Disclosure Based on TCFD Recommendations | |||
| Disclosure Based on TNFD Recommendations | ||||
| Environmental Management | ||||
| Promoting a Decarbonized Society | ||||
| Responding to Natural Disasters | ||||
| Biodiversity | ||||
| Water Resources | ||||
| Promoting a Recycling-oriented Society | ||||
| External Evaluation and Certification for Green Building | ||||
| Sustainability Finance |
-
|
|||
| Social | Respect for Human Rights | |||
| Supply Chain Management | ||||
| Improving Quality and Customer Satisfaction | ||||
| Revitalizing and Utilizing Real Estate Stock |
-
|
|||
| Contributing to Local Society and Communities |
-
|
|||
| Human Resource Development | ||||
| Health Management / Occupational Safety and Health | ||||
| Diversity & Inclusion | ||||
| Governance | Corporate Governance | |||
| Risk Management | ||||
| Compliance | ||||
| ESG Data | - |
-
|
-
|