ESG Contrast Index
Item | Theme | Policy and Concept | System | action |
---|---|---|---|---|
Environment | Environmental Management | |||
Promoting a Decarbonized Society | ||||
Responding to Natural Disasters | ||||
Biodiversity | ||||
Water Resources | ||||
Promoting a Recycling-oriented Society | ||||
External Evaluation and Certification for Green Building | ||||
Sustainability Finance |
-
|
|||
Social | Respect for Human Rights | |||
Supply Chain Management | ||||
Improving Quality and Customer Satisfaction | ||||
Revitalizing Housing Complexes |
-
|
|||
Contributing to Our Communities |
-
|
|||
Human Resource Investment and Development | ||||
Health Management / Occupational Safety and Health | ||||
Diversity & Inclusion | ||||
Governance | Corporate Governance | |||
Risk Management | ||||
Compliance | ||||
ESG Data | - |
-
|
-
|